Usage Statistics for snackagoja.se

Summary Period: April 2009
Generated 01-May-2009 01:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 38863
Total Files 25993
Total Pages 10353
Total Visits 1960
Total KBytes 179218
Total Unique Sites 815
Total Unique URLs 376
Total Unique Referrers 235
Total Unique User Agents 275
. Avg Max
Hits per Hour 53 407
Hits per Day 1295 3380
Files per Day 866 2871
Pages per Day 345 1674
Visits per Day 65 147
KBytes per Day 5974 16665
Hits by Response Code
Code 200 - OK 25993
Code 206 - Partial Content 489
Code 301 - Moved Permanently 5
Code 304 - Not Modified 10983
Code 404 - Not Found 1393

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 837 2.15% 625 2.40% 195 1.88% 62 3.16% 59 7.24% 4153 2.32%
2 1585 4.08% 1219 4.69% 357 3.45% 59 3.01% 53 6.50% 9338 5.21%
3 1515 3.90% 858 3.30% 310 2.99% 94 4.80% 52 6.38% 6045 3.37%
4 1969 5.07% 1585 6.10% 1254 12.11% 147 7.50% 67 8.22% 5909 3.30%
5 3380 8.70% 2871 11.05% 1674 16.17% 107 5.46% 87 10.67% 12569 7.01%
6 1073 2.76% 941 3.62% 219 2.12% 69 3.52% 51 6.26% 6067 3.39%
7 1530 3.94% 1129 4.34% 534 5.16% 56 2.86% 50 6.13% 9305 5.19%
8 1107 2.85% 523 2.01% 180 1.74% 53 2.70% 48 5.89% 4353 2.43%
9 1062 2.73% 776 2.99% 240 2.32% 51 2.60% 53 6.50% 5126 2.86%
10 1097 2.82% 772 2.97% 270 2.61% 67 3.42% 54 6.63% 6104 3.41%
11 885 2.28% 739 2.84% 135 1.30% 39 1.99% 42 5.15% 4997 2.79%
12 1412 3.63% 518 1.99% 164 1.58% 54 2.76% 49 6.01% 2578 1.44%
13 1196 3.08% 488 1.88% 174 1.68% 58 2.96% 54 6.63% 3172 1.77%
14 1425 3.67% 975 3.75% 519 5.01% 139 7.09% 66 8.10% 4842 2.70%
15 894 2.30% 647 2.49% 269 2.60% 81 4.13% 57 6.99% 3744 2.09%
16 1261 3.24% 812 3.12% 188 1.82% 43 2.19% 48 5.89% 6299 3.51%
17 804 2.07% 543 2.09% 236 2.28% 51 2.60% 40 4.91% 2941 1.64%
18 939 2.42% 558 2.15% 218 2.11% 60 3.06% 48 5.89% 3142 1.75%
19 1358 3.49% 973 3.74% 267 2.58% 67 3.42% 49 6.01% 6691 3.73%
20 1310 3.37% 956 3.68% 181 1.75% 49 2.50% 43 5.28% 16665 9.30%
21 1436 3.70% 952 3.66% 265 2.56% 75 3.83% 70 8.59% 5997 3.35%
22 773 1.99% 445 1.71% 143 1.38% 38 1.94% 41 5.03% 3560 1.99%
23 1054 2.71% 817 3.14% 189 1.83% 60 3.06% 57 6.99% 5846 3.26%
24 960 2.47% 572 2.20% 190 1.84% 55 2.81% 44 5.40% 3972 2.22%
25 1145 2.95% 452 1.74% 186 1.80% 58 2.96% 47 5.77% 2887 1.61%
26 1506 3.88% 935 3.60% 297 2.87% 60 3.06% 56 6.87% 6574 3.67%
27 1342 3.45% 875 3.37% 237 2.29% 43 2.19% 47 5.77% 5167 2.88%
28 1410 3.63% 701 2.70% 381 3.68% 64 3.27% 55 6.75% 3964 2.21%
29 1479 3.81% 1002 3.85% 485 4.68% 57 2.91% 49 6.01% 11539 6.44%
30 1119 2.88% 734 2.82% 396 3.82% 59 3.01% 49 6.01% 5673 3.17%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 917 2.36% 23 719 2.77% 11 344 3.32% 144 4318 2.41%
1 5 158 0.41% 4 131 0.50% 1 43 0.42% 23 701 0.39%
2 12 389 1.00% 9 289 1.11% 5 164 1.58% 53 1604 0.90%
3 16 490 1.26% 12 370 1.42% 6 206 1.99% 76 2291 1.28%
4 11 340 0.87% 5 177 0.68% 6 194 1.87% 28 834 0.47%
5 18 564 1.45% 14 442 1.70% 8 255 2.46% 105 3141 1.75%
6 16 493 1.27% 10 310 1.19% 8 254 2.45% 60 1794 1.00%
7 32 972 2.50% 21 643 2.47% 13 414 4.00% 97 2923 1.63%
8 49 1488 3.83% 35 1066 4.10% 25 771 7.45% 264 7920 4.42%
9 57 1729 4.45% 43 1296 4.99% 19 573 5.53% 197 5912 3.30%
10 60 1819 4.68% 42 1268 4.88% 17 522 5.04% 211 6339 3.54%
11 77 2326 5.99% 54 1637 6.30% 21 636 6.14% 348 10438 5.82%
12 63 1898 4.88% 43 1315 5.06% 19 588 5.68% 451 13538 7.55%
13 67 2014 5.18% 44 1338 5.15% 21 639 6.17% 441 13218 7.38%
14 53 1614 4.15% 32 972 3.74% 14 424 4.10% 293 8780 4.90%
15 65 1960 5.04% 46 1397 5.37% 13 419 4.05% 389 11656 6.50%
16 63 1907 4.91% 43 1291 4.97% 14 429 4.14% 318 9531 5.32%
17 85 2565 6.60% 62 1861 7.16% 18 559 5.40% 402 12072 6.74%
18 82 2485 6.39% 57 1723 6.63% 16 490 4.73% 454 13606 7.59%
19 103 3091 7.95% 67 2031 7.81% 18 564 5.45% 412 12361 6.90%
20 73 2207 5.68% 35 1066 4.10% 13 395 3.82% 206 6191 3.45%
21 89 2694 6.93% 50 1522 5.86% 16 489 4.72% 348 10426 5.82%
22 88 2663 6.85% 53 1616 6.22% 16 501 4.84% 351 10545 5.88%
23 69 2080 5.35% 50 1513 5.82% 16 480 4.64% 303 9081 5.07%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 6226 16.02% 32537 18.16% /pofscam/01.jpg
2 4636 11.93% 5952 3.32% /
3 809 2.08% 2865 1.60% /hsida.htm
4 775 1.99% 1572 0.88% /rubrik.htm
5 634 1.63% 4737 2.64% /rubrik2.GIF
6 631 1.62% 166 0.09% /knlag.gif
7 631 1.62% 187 0.10% /knstart.gif
8 630 1.62% 861 0.48% /bg1.gif
9 630 1.62% 125 0.07% /knmat.gif
10 629 1.62% 175 0.10% /knannonser.gif
11 629 1.62% 200 0.11% /knartreg.gif
12 629 1.62% 206 0.11% /knefterlys.gif
13 629 1.62% 145 0.08% /knforum.gif
14 629 1.62% 204 0.11% /knminne.gif
15 629 1.62% 192 0.11% /knmote.gif
16 629 1.62% 152 0.08% /knsko.gif
17 629 1.62% 162 0.09% /knspe.gif
18 629 1.62% 150 0.08% /knwk.gif
19 629 1.62% 3678 2.05% /rubrik1.jpg
20 628 1.62% 206 0.12% /knbesok.gif
21 628 1.62% 178 0.10% /knkontakt.gif
22 628 1.62% 213 0.12% /kntidning.gif
23 628 1.62% 201 0.11% /knuppf.gif
24 627 1.61% 180 0.10% /kngastbok.gif
25 627 1.61% 187 0.10% /knkop.gif
26 627 1.61% 180 0.10% /knsju.gif
27 603 1.55% 14144 7.89% /hbild.jpg
28 558 1.44% 6849 3.82% /hljud.jpg
29 488 1.26% 139 0.08% /annons.htm
30 479 1.23% 2090 1.17% /annonsregler.htm

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 6226 16.02% 32537 18.16% /pofscam/01.jpg
2 603 1.55% 14144 7.89% /hbild.jpg
3 118 0.30% 12193 6.80% /bilder/155.gif
4 400 1.03% 9492 5.30% /webalizer/usage_200904.html
5 558 1.44% 6849 3.82% /hljud.jpg
6 4636 11.93% 5952 3.32% /
7 634 1.63% 4737 2.64% /rubrik2.GIF
8 629 1.62% 3678 2.05% /rubrik1.jpg
9 809 2.08% 2865 1.60% /hsida.htm
10 117 0.30% 2838 1.58% /bilder/114.gif

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 4636 11.93% 1268 65.09% /
2 400 1.03% 47 2.41% /webalizer/usage_200904.html
3 775 1.99% 28 1.44% /rubrik.htm
4 140 0.36% 28 1.44% /uppfod.htm
5 41 0.11% 25 1.28% /webalizer/
6 809 2.08% 24 1.23% /hsida.htm
7 488 1.26% 15 0.77% /annons.htm
8 73 0.19% 14 0.72% /efterlys.htm
9 83 0.21% 12 0.62% /kop1.htm
10 40 0.10% 12 0.62% /sjuk1.htm

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 4636 11.93% 567 29.09% /
2 479 1.23% 380 19.50% /annonsregler.htm
3 809 2.08% 154 7.90% /hsida.htm
4 133 0.34% 60 3.08% /uppfod1.htm
5 400 1.03% 48 2.46% /webalizer/usage_200904.html
6 775 1.99% 37 1.90% /rubrik.htm
7 108 0.28% 30 1.54% /artara.htm
8 89 0.23% 29 1.49% /kop1b.htm
9 41 0.11% 26 1.33% /webalizer/
10 73 0.19% 23 1.18% /efterlys.htm

Top 30 of 815 Total Sites
# Hits Files KBytes Visits Hostname
1 1803 4.64% 956 3.68% 2871 1.60% 54 2.76% 81-236-228-46-no37.tbcn.telia.com
2 893 2.30% 8 0.03% 246 0.14% 0 0.00% 213-66-161-48-no149.business.telia.com
3 874 2.25% 150 0.58% 432 0.24% 28 1.43% 92.33.174.139
4 786 2.02% 179 0.69% 524 0.29% 26 1.33% h79n3c1o1052.bredband.skanova.com
5 660 1.70% 391 1.50% 1340 0.75% 20 1.02% 213-65-206-203-no73.tbcn.telia.com
6 649 1.67% 628 2.42% 3148 1.76% 24 1.22% host-85-30-176-62.sydskane.nu
7 540 1.39% 72 0.28% 2183 1.22% 0 0.00% 78-82-34-128.tn.glocalnet.net
8 532 1.37% 532 2.05% 729 0.41% 30 1.53% arrow.axdhosting.com
9 490 1.26% 0 0.00% 137 0.08% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
10 485 1.25% 34 0.13% 151 0.08% 1 0.05% 95.209.93.209
11 470 1.21% 470 1.81% 644 0.36% 33 1.68% pluto.4dwebhosting.com
12 466 1.20% 456 1.75% 3541 1.98% 6 0.31% c-1f6ce655.129-1-64736c11.cust.bredbandsbolaget.se
13 427 1.10% 427 1.64% 585 0.33% 31 1.58% 204.14.110.100
14 420 1.08% 420 1.62% 575 0.32% 36 1.84% dingo.hostrack.com
15 403 1.04% 225 0.87% 7890 4.40% 151 7.70% crawl-66-249-72-111.googlebot.com
16 396 1.02% 2 0.01% 61 0.03% 0 0.00% 217-208-19-65-no174.tbcn.telia.com
17 369 0.95% 369 1.42% 842 0.47% 51 2.60% 616817.ds.nac.net
18 357 0.92% 309 1.19% 11547 6.44% 2 0.10% gw.kkh.se
19 349 0.90% 349 1.34% 4314 2.41% 1 0.05% ns360454.ovh.net
20 327 0.84% 156 0.60% 1279 0.71% 3 0.15% 170.238.13.217.in-addr.dgcsystems.net
21 323 0.83% 2 0.01% 61 0.03% 0 0.00% 90-231-198-114-no149.tbcn.telia.com
22 315 0.81% 1 0.00% 46 0.03% 0 0.00% 79.138.215.55.bredband.tre.se
23 305 0.78% 305 1.17% 1371 0.77% 50 2.55% 35165.ds.nac.net
24 298 0.77% 171 0.66% 657 0.37% 9 0.46% ti0025a380-dhcp1027.bb.online.no
25 297 0.76% 284 1.09% 1438 0.80% 5 0.26% 121.231.95.91.static.ter-blg.siw.siwnet.net
26 291 0.75% 291 1.12% 399 0.22% 37 1.89% king.host-care.com
27 272 0.70% 245 0.94% 1116 0.62% 6 0.31% 0x503e8fb0.arcnxx11.dynamic.dsl.tele.dk
28 256 0.66% 88 0.34% 458 0.26% 11 0.56% user145.77-105-218.netatonce.net
29 247 0.64% 34 0.13% 158 0.09% 1 0.05% ua-85-229-12-16.cust.bredbandsbolaget.se
30 225 0.58% 182 0.70% 391 0.22% 104 5.31% llf531064.crawl.yahoo.net

Top 10 of 815 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 357 0.92% 309 1.19% 11547 6.44% 2 0.10% gw.kkh.se
2 403 1.04% 225 0.87% 7890 4.40% 151 7.70% crawl-66-249-72-111.googlebot.com
3 145 0.37% 144 0.55% 4993 2.79% 1 0.05% loft1293.serverloft.de
4 349 0.90% 349 1.34% 4314 2.41% 1 0.05% ns360454.ovh.net
5 466 1.20% 456 1.75% 3541 1.98% 6 0.31% c-1f6ce655.129-1-64736c11.cust.bredbandsbolaget.se
6 649 1.67% 628 2.42% 3148 1.76% 24 1.22% host-85-30-176-62.sydskane.nu
7 1803 4.64% 956 3.68% 2871 1.60% 54 2.76% 81-236-228-46-no37.tbcn.telia.com
8 540 1.39% 72 0.28% 2183 1.22% 0 0.00% 78-82-34-128.tn.glocalnet.net
9 212 0.55% 210 0.81% 2069 1.15% 1 0.05% 194-237-146-10.customer.telia.com
10 63 0.16% 58 0.22% 1783 0.99% 0 0.00% d83-183-96-166.cust.tele2.se

Top 30 of 235 Total Referrers
# Hits Referrer
1 6030 15.52% http://www.giv.se/rubrik.htm
2 3246 8.35% - (Direct Request)
3 509 1.31% http://www.giv.se/hsida3.htm
4 490 1.26% http://pestcontrolsvc.com
5 447 1.15% http://leavelinks.com/w5aftkdti1g6.html
6 353 0.91% http://www.pofs.se/
7 349 0.90% http://videoo.int.pl
8 328 0.84% http://bangbros-review.com/
9 325 0.84% http://www.milfseeker2.net/
10 318 0.82% http://bigassadventuresamples.com/
11 317 0.82% http://www.roundandbrownsamples.com/
12 313 0.81% http://www.squirtsamples.com/seehersquirt/her-squirtsee/SquirtHer-See-Her-Squirt-See-See-HerSquirt.html
13 313 0.81% http://www.vintageclassicporn.net/french-retro-porn/
14 307 0.79% http://assparadereview.info/
15 303 0.78% http://bangbros-pass.com/
16 128 0.33% http://www.cv-infinum.ru
17 76 0.20% http://www.hobbyfiske.se/service/gojcam.htm
18 66 0.17% http://www.pornstars.ru
19 42 0.11% http://mikesapartment-review.net/cum-and-see-how-i-get-these-girls-to-get-freaky7.html
20 40 0.10% http://welivetogetherreview.info/full-we-live-together.html
21 40 0.10% http://www.101pussy.com/
22 40 0.10% http://www.herfirstlesbiansex.biz/
23 40 0.10% http://www.i-bukmacher.pl
24 39 0.10% http://www.leetgp.com/October.htm
25 39 0.10% http://www.pornstars.ru/centerfolds
26 38 0.10% http://www.hot-orgasm.net/
27 38 0.10% http://www.pinkvisualpass2.com/
28 37 0.10% http://reality-king.net/reality-sex.html
29 37 0.10% http://www.aztecrichescasino.org/casino-gaming-online-real-time.html
30 37 0.10% http://www.google.se/search

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 40.00% univicionmucica
2 1 10.00% dvärgara stockholm
3 1 10.00% parakiter
4 1 10.00% pionus till salu
5 1 10.00% snacka goja
6 1 10.00% snackagoja
7 1 10.00% vb snacka goja

Top 15 of 275 Total User Agents
# Hits User Agent
1 3009 7.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2912 7.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2856 7.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 2811 7.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 2348 6.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.9.0.8) G
6 1853 4.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
7 1505 3.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 1457 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1273 3.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={66
10 1199 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
11 961 2.47% Mozilla/5.0 (Windows; U; Windows NT 6.0; sv-SE; rv:1.9.0.8) G
12 786 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; Mozi
13 729 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 677 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 661 1.70% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; sv-SE; rv:1.9

Usage by Country for April 2009

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 16135 41.52% 10246 39.42% 62306 34.77% US Commercial
2 9093 23.40% 6618 25.46% 53174 29.67% Sweden
3 5265 13.55% 3635 13.98% 29617 16.53% Network
4 3967 10.21% 2230 8.58% 13431 7.49% Unresolved/Unknown
5 1719 4.42% 1382 5.32% 5887 3.29% Norway
6 1083 2.79% 835 3.21% 4234 2.36% Denmark
7 663 1.71% 634 2.44% 3333 1.86% Niue
8 397 1.02% 387 1.49% 871 0.49% Russian Federation
9 147 0.38% 146 0.56% 5004 2.79% Germany
10 137 0.35% 124 0.48% 532 0.30% Finland
11 99 0.25% 99 0.38% 158 0.09% Netherlands
12 57 0.15% 57 0.22% 78 0.04% Poland
13 56 0.14% 52 0.20% 135 0.08% Tonga
14 17 0.04% 17 0.07% 42 0.02% United Kingdom
15 6 0.02% 3 0.01% 5 0.00% Czech Republic
16 6 0.02% 3 0.01% 5 0.00% Seychelles
17 4 0.01% 3 0.01% 9 0.01% Taiwan
18 2 0.01% 1 0.00% 2 0.00% Non-Profit Organization
19 2 0.01% 2 0.01% 1 0.00% Australia
20 2 0.01% 2 0.01% 242 0.13% Mexico
21 1 0.00% 1 0.00% 1 0.00% Belgium
22 1 0.00% 1 0.00% 123 0.07% Estonia
23 1 0.00% 1 0.00% 0 0.00% Hungary
24 1 0.00% 1 0.00% 1 0.00% Italy
25 1 0.00% 1 0.00% 2 0.00% Slovak Republic
26 1 0.00% 1 0.00% 25 0.01% South Africa


Generated by Webalizer Version 2.01